A1 Diner – 3 Bridge St, Gardiner Maine - 207.582.4804
A1 Diner Breakfast Menu
eggsany style - served with toast |
|
| One Egg | 2.79 |
| with bacon, ham or sausage | 4.29 |
| Two Eggs | 3.79 |
| with bacon, ham or sausage | 4.99 |
| Egg-n-Muffin | 3.99 |
| Steak & Eggs | 10.99 |
| 4 oz Angus sirloin, toast & home-fries | |
Waffles |
|
| Plain | 5.29 |
| Blueberry | 6.19 |
| Orange Poppy Seed | 5.99 |
| Banana Walnut | 6.19 |
| Orange Pecan | 6.29 |
| Whole Grain | 5.99 |
eggs |
|
| Plain Omelette | 3.79 |
| bacon, ham, sausage, Canadian bacon, portobellos | 1.69 |
| American cheese, gorgonzola, swiss cheddar, hot jack, feta, salsa caramelized onions |
1.29 |
| onions & garlic, peppers, mushrooms tomatoes, scallions |
.99 |
Beverages |
||
| Juice - sm/lg | 1.99 | 2.99 |
| Orange, Apple, Grapefruit, Cranberry, Tomato | ||
| A1 Dynamite Coffee | 1.79 | |
| Roasted especially for the A1 Diner by Wicked Joe Coffee | ||
| Tea, Herbal Tea | 1.79 | |
| Hot Chocolate | 2.59 | |
eggs |
|
| One Plain Pancake | 1.69 |
| Stack (3 cakes) | 5.69 |
| Apple Cinnamon | 5.69 |
| Blueberry | 4.99 |
| Banana Walnut | 5.69 |
| One Fruit Pancake | 1.99 |
Beverages |
|
| Muffin | 1.79 |
| Corned Beef Hash | 3.99 |
| Real Maple Syrup | 1.59 |
| Bacon | 3.29 |
| Ham | 3.29 |
| Sausage | 3.29 |
| Toast |
1.29 |
| English Muffin | 1.29 |
| Grilled Biscuit | 1.29 |
| Home Fries | 1.59 |
| Oatmeal | 3.49 |
| Penobscot Porridge | 3.89 |
| Cold Cereal |
2.99 |
| Baked Beans | 3.59 |
| Peanut Butter | .79 |
eggs |
|
| French Toast | 5.29 |
| Banana Almond | 6.29 |
| Orange Pecan | 6.29 |
| Cinnamon | 6.29 |
| Banana Walnut | 5.69 |
| Whole Wheat | 5.29 |