A1 Diner – 3 Bridge St, Gardiner Maine - 207.582.4804
A1 Dinner Menu
Entreés |
|
| Baked Beans | 8.29 |
| with Franks | 8.59 |
| Mac & Cheese | 8.79 |
| with Ham | 9.79 |
| Kid’s Size Mac & Cheese | 5.79 |
| Chicken Salad Plate | 12.29 |
| Tuna salad Plate | 10.99 |
| New England Pot Roast | 15.99 |
| Maine Fried Clams | market |
| Fried Chicken | 12.99 |
| Liver and Onions | 12.99 |
| Grilled Ham | 11.99 |
| Meatloaf | 13.99 |
| Grilled Pork Chops (2) | 14.99 |
| with Apple Sauce | 15.99 |
| Angus Rib Eye Steak (8oz) | 15.59 |
Salads |
||
| Green salad - sm/lg | 5.99 | 7.99 |
| Greek Salad- sm/lg | 6.59 | 8.99 |
| Caesar Salad | 6.99 | 8.99 |
| Veggie Chef Salad | 7.99 | 9.79 |
add grilled chicken to any salad – 3.49 |
||
Noodles |
Asian Noodles with Veggies & Broth | 8.99 |
| Vegetables, Noodles & Tofu | 9.59 | |
| in fermented black bean sauce | ||
| Mashed Potato | 2.99 | |
| Spicy noodles with Shrimp | 11.99 | |
Sides |
||
| French Fries - sm/lg | 3.29 | 4.59 |
| Fries with Gravy - sm/lg | 3.59 | 4.79 |
| Onion Rings | 5.99 | |
| Cole Slaw | 2.99 | |
| Baked Beans | 3.59 | |
| Vegetable | 2.99 | |
| Biscuit | .99 | |
| Mashed Potato | 2.99 | |
| Mashed with Gravy | 3.29 | |
Soup & Chili |
||
| Cup | 3.99 | |
| Bowl | 4.99 | |
Beverages |
||
| Milk - sm/lg | 1.99 | 2.99 |
| Chocolate Milk - sm/lg | 1.99 | 2.99 |
| Iced Tea | 1.99 | |
| Iced Coffee | 1.99 | |
| Hot Chocolate | 2.59 | |
| Pepsi, Diet Pepsi, Sierra Mist | 1.99 | |
| Maine Root Ginger Beer | 2.99 | |
| IBC Root Beer | 2.59 | |
| Kristal Fruit Spritzer | 2.79 | |
| raspberry or lemon-lime | 2.99 | |
| San Pellegrino Sparkling Water | 1.99 | |
| Lemonade | 1.99 | |
| Juice sm/lg | 1.99 | 2.99 |
| Orange, Apple, Grapefruit, Cranberry, Tomato | ||
| A1 Dynamite Coffee | 1.79 | |
| Roasted especially for the A1 Diner by Wicked Joe Coffee | ||
| Tea, Herbal Tea | 1.79 | |